データエントリー方法
データエントリーはアメリカのGLOBE本部のサイトよりおこなえます。
GLOBE頻出英単語
GLOBE全般 | 大気調査 | 水質調査 | 土壌調査 | ランドカバー、生物測定
GLOBE全般
| accurate | 正確な |
|---|---|
| analyze | 分析する |
| atmosphere | 大気 |
| biology | 生物学 |
| calculate | 計算する |
| calibration | 校正 |
| climate | 気候 |
| current time | 現在時刻 |
| define | 定義する |
| detection | 検出 |
| environment | 環境 |
| evaporation | 蒸発 |
| example | 例 |
| graph | グラフ |
| hydrology | 水文学、水質 |
| implementation | 実践、実施 |
| instrument | 装置 |
| investigation | 調査 |
| land cover | ランドカバー, 土地被覆 |
| local solar noon | 地方真太陽時 |
| material | 材料, 対象物 |
| measurement | 測定 |
| observation | 観察 |
| phenology | フェノロジー、生物季節学 |
| preparation | 準備 |
| procedure | 手順 |
| protocol | プロトコル |
| range | 範囲 |
| sample | 試料 |
| soil | 土壌 |
| surface | 表面 |
| temperature | 気温, 温度 |
| tool | 道具、用具 |
| UT(Universal Time) | 世界標準時 |
Atmosphere 大気調査
| air | 空気 |
|---|---|
| atmosphere | 大気 |
| calibration | 校正 |
| cloud | 雲 |
| cloud cover | 雲量 |
| current temperature | 現在気温 |
| maximum temperature | 最高気温 |
| minimum temperature | 最低気温 |
| photometer | 照度計 |
| rain | 雨 |
| relative humidity | 相対湿度 |
| snow | 雪 |
| sunphotometer | サンフォトメータ |
| temperature | 気温、温度 |
| thermometer | 温度計 |
| vapor | 蒸気 |
| water vapor | 水蒸気 |
| weather | 天気 |
Hydrology 水質調査
| aquatic organisms | 水生生物 |
|---|---|
| calibration | 校正 |
| depth | 水深 |
| dissolved oxygen | 溶存酸素 |
| distilled water | 蒸留水 |
| evaporation | 蒸発 |
| hydrology | 水文学, 水質 |
| reservoir | 貯水池 |
| source | 水源 |
| stream | 小川 |
Soil 土壌調査
| bulk density | 容積重 |
|---|---|
| calibration | 校正 |
| clay | 粘土 |
| fertility | 肥よく度 |
| particle size | 粒径 |
| particle | 粒子 |
| sand | 砂 |
| sensor | センサー(測定感部) |
| silt | シルト |
| soil color | 土色 |
| soil horizon | 土壌の層 |
| soil organic matter | 土壌有機物 |
| soil temperature | 土壌温度 |
| soil texture | 土性 |
Land Cover ランドカバー、生物測定
| Land Cover | ランドカバー、生物測定 |
|---|---|
| biomass | 生物の現存量 |
| broad-leaved | 広葉の |
| canopy | 樹冠 |
| diameter | 直径 |
| dominant | 優占種 |
| land cover | ランドカバー、土地被覆 |
| landscape | 景観 |
| mapping | 地図化 |
| MUC | MUC(ユネスコ改良型景観分類システム) |
| species | 種 |
| transect | 帯状調査区 |
| vegetation | 植生 |

